Narita Express (N'EX) Guide | Reservations, Prices, Timetable & Round-Trip Discounts
Tokyo Mate
From Narita Airport to Shinjuku, Shibuya, and Tokyo Station -- no transfers needed!
If you've ever felt overwhelmed staring at Tokyo's complicated subway map, the Narita Express (N'EX) is your answer. From how to buy the foreigner-exclusive round-trip discount ticket at the lowest price, to online reservations, timetable info, and seat tips -- this single guide covers everything you need to master the Narita Express.
⚠️ Wait! Have you completed your Visit Japan Web registration before entering Japan?
👉 [Learn More] Visit Japan Web Registration Guide -- Complete in 5 Minutes (Family Registration, QR Code Latest Edition)

Why Should You Ride the Narita Express (N’EX)?
- Transfer-free comfort: Direct connections to major stations including Tokyo Station, Shinagawa, Shibuya, Shinjuku, and Yokohama. (Note: Ikebukuro is not served by N'EX.)
- Comfortable seating: Every seat is reserved, with generous legroom and large luggage storage areas.
- JR Pass compatible: If you have a JR Pass, you can ride at no extra cost.
- Unbeatable discounts: Foreign tourists can purchase round-trip tickets at roughly 33% off the regular price.

N’EX Prices & Round-Trip Discount Ticket (Most Important! ⭐)
The key to riding the N'EX is the 'foreigner-exclusive round-trip discount ticket.' A one-way ticket to Shinjuku or Shibuya costs around 3,250 yen, but you can get a round trip for just 5,000 yen -- overwhelmingly better value.
| Category | N'EX One-Way Price | N'EX Round-Trip Price |
|---|---|---|
| Price | Tokyo Sta. 3,070 yen Shinagawa 3,250 yen Shibuya 3,250 yen Shinjuku 3,250 yen Yokohama 4,370 yen Ofuna 4,700 yen | Adult 5,000 yen (age 12+) Child 2,500 yen (age 6-11) |
| Validity | Same day only | Round trip within 14 days from start date |
| Features | Regular price | Over 33% discount, essential for short-trip travelers |
✅ Can I ride the N'EX with Suica?
Yes, but be careful! The N'EX is a 'limited express train,' different from regular subway trains, so you must purchase a separate 'limited express ticket' in addition to the base fare (boarding ticket).
- Wrong way: Tapping in with only your Suica card and boarding directly
In this case, you'll have to pay a higher fare to the conductor on the train for the limited express ticket.
- Correct way: Purchase both a boarding ticket (Suica) + limited express ticket separately before boarding
📌 However, the foreigner-exclusive 'N'EX Round-Trip Discount Ticket' is much cheaper than the Suica + limited express ticket combination!!


How to Reserve & Purchase N’EX Round-Trip Tickets
You can reserve your Narita Express tickets online, and on-site purchase is also available.
1. Online Advance Reservation (Cheapest and Most Convenient)
- JR East Train Website: Select "N'EX Tokyo Round-Trip Ticket." After booking online, exchange for a physical ticket at the designated seat ticket machines or service centers at Narita Airport.
👉 Reserve on JR East Train Website
- Klook: Additional discounts or points may apply, making it even cheaper. Easy ticketing with QR code.


2. On-Site Purchase at the Airport
No worries if you didn't book in advance! You can easily purchase tickets at the 'JR East Travel Service Center' or the 'Narita Express ticket machines' on basement level 1 of Narita Airport Terminals 1, 2, and 3.

⭐ Planning to buy a Tokyo Subway Pass?
👉 [Learn More] Skyliner + Subway Pass is the Best Value Combo
N’EX Timetable & Routes
The Narita Express splits at Tokyo Station, with trains running in two directions: the 'Shinjuku/Shibuya route' and the 'Shinagawa/Yokohama/Ofuna route.' As long as you board the correct car number (Car No.) and seat listed on your ticket, you'll reach your destination without any transfers.
📍 Travel times from Narita Airport:
- Tokyo Station: approx. 60 min
- Shinagawa: approx. 70 min
- Shibuya: approx. 75 min
- Shinjuku: approx. 80 min
- Yokohama: approx. 90 min
- Ofuna: approx. 120 min (transfer at Kamakura)
📌 Heading to Shinjuku? Focused Comparison
If you're heading to Shinjuku specifically, we've done a detailed comparison of N'EX vs. Airport Limousine Bus for price and convenience on the Shinjuku route.
👉 Narita Airport to Shinjuku: Complete Comparison (N'EX vs Airport Limousine)
⭐ Heading to Ueno, Akihabara, or Ikebukuro?
👉 [Learn More] Skyliner Complete Guide & Tips
Narita Express Timetable (Narita Airport → Central Tokyo)
| Train | Narita T1 | Narita T2/3 | Tokyo Sta. | Shinagawa | Shibuya | Shinjuku | Yokohama | Ofuna |
|---|---|---|---|---|---|---|---|---|
| NEX2 | 7:37 | 7:40 | 8:52 | - | 9:13 | 9:18 | - | - |
| 9:00 | - | - | 9:23 | 9:42 | ||||
| NEX4 | 8:12 | 8:15 | 9:20 | 9:30 | 9:42 | 9:47 | - | - |
| NEX6 | 8:49 | 8:53 | 9:54 | - | 10:15 | 10:20 | - | - |
| 10:02 | - | - | 10:26 | 10:44 | ||||
| NEX8 | 9:16 | 9:20 | 10:17 | 10:25 | 10:35 | 10:41 | - | - |
| NEX10 | 9:46 | 9:49 | 10:45 | - | 11:06 | 11:11 | - | - |
| 10:53 | - | - | 11:14 | 11:32 | ||||
| NEX12 | 10:15 | 10:18 | 11:14 | 11:23 | 11:35 | 11:41 | - | - |
| NEX14 | 10:45 | 10:48 | 11:44 | - | 12:05 | 12:11 | - | - |
| 11:53 | - | - | 12:15 | 12:32 | ||||
| NEX16 | 11:14 | 11:18 | 12:14 | 12:23 | 12:34 | 12:41 | - | - |
| NEX18 | 11:44 | 11:48 | 12:44 | - | 13:04 | 13:11 | - | - |
| 12:53 | - | - | 13:14 | 13:32 | ||||
| NEX20 | 12:20 | 12:23 | 13:15 | 13:23 | 13:35 | 13:41 | - | - |
| NEX22 | 12:45 | 12:49 | 13:45 | - | 14:05 | 14:11 | - | - |
| 13:53 | - | - | 14:15 | 14:33 | ||||
| NEX24 | 13:14 | 13:17 | 14:15 | 14:23 | 14:34 | 14:41 | - | - |
| NEX26 | 13:44 | 13:48 | 14:45 | - | 15:05 | 15:11 | - | - |
| 14:53 | - | - | 15:16 | 15:33 | ||||
| NEX28 | 14:20 | 14:23 | 15:15 | 15:25 | 15:35 | 15:41 | - | - |
| NEX30 | 14:45 | 14:49 | 15:45 | - | 16:05 | 16:11 | - | - |
| 15:53 | - | - | 16:16 | 16:33 | ||||
| NEX32 | 15:14 | 15:18 | 16:14 | 16:25 | 16:34 | 16:41 | - | - |
| NEX34 | 15:44 | 15:48 | 16:45 | - | 17:06 | 17:12 | - | - |
| 16:53 | - | - | 17:16 | 17:34 | ||||
| NEX36 | 16:19 | 16:23 | 17:18 | 17:28 | 17:37 | 17:43 | - | - |
| NEX38 | 16:44 | 16:48 | 17:45 | - | 18:08 | 18:13 | - | - |
| 17:53 | - | - | 18:15 | 18:32 | ||||
| NEX40 | 17:16 | 17:19 | 18:18 | - | 18:41 | 18:46 | - | - |
| 18:27 | - | - | 18:51 | 19:09 | ||||
| NEX42 | 17:45 | 17:48 | 18:48 | 18:56 | - | - | 19:19 | 19:38 |
| NEX44 | 18:15 | 18:19 | 19:20 | 19:28 | 19:39 | 19:45 | - | - |
| NEX46 | 18:45 | 18:48 | 19:45 | - | 20:08 | 20:13 | - | - |
| 19:55 | - | - | 20:19 | 20:37 | ||||
| NEX48 | 19:17 | 19:20 | 20:13 | 20:21 | 20:34 | 20:40 | - | - |
| NEX50 | 19:49 | 19:53 | 20:51 | - | 21:13 | 21:18 | - | - |
| 21:00 | - | - | 21:23 | 21:41 | ||||
| NEX52 | 20:44 | 20:47 | 21:43 | - | 22:03 | 22:09 | - | - |
| 21:51 | - | - | 22:14 | 22:33 | ||||
| NEX54 | 21:44 | 21:47 | 22:37 | - | 23:06 | 23:12 | - | - |
| 22:46 | - | - | 23:07 | 23:24 |
Narita Express Timetable (Central Tokyo → Narita Airport)
| Train | Ofuna | Yokohama | Shinjuku | Shibuya | Shinagawa | Tokyo Sta. | Narita T2/3 | Narita T1 |
|---|---|---|---|---|---|---|---|---|
| NEX1 | 5:28 | 5:44 | 5:55 | 6:01 | 6:05 | 6:18 | 7:15 | 7:19 |
| NEX3 | 6:06 | 6:22 | 6:34 | 6:40 | 6:47 | 7:00 | 7:54 | 7:58 |
| NEX5 | 6:38 | 6:56 | 7:07 | 7:13 | 7:18 | 7:31 | 8:32 | 8:36 |
| NEX7 | 7:00 | 7:17 | 7:27 | 7:33 | 7:39 | 7:56 | 8:58 | 9:02 |
| NEX9 | - | - | 8:02 | 8:08 | 8:19 | 8:30 | 9:25 | 9:29 |
| NEX11 | 8:08 | 8:26 | - | - | 8:49 | 9:00 | 9:54 | 9:58 |
| NEX13 | - | - | 9:05 | 9:11 | 9:21 | 9:30 | 10:24 | 10:28 |
| NEX15 | 9:10 | 9:28 | 9:39 | 9:45 | 9:50 | 10:03 | 10:54 | 10:58 |
| NEX17 | - | - | 10:08 | 10:14 | 10:23 | 10:33 | 11:23 | 11:27 |
| NEX19 | 10:10 | 10:28 | 10:38 | 10:44 | 10:49 | 11:03 | 11:53 | 11:57 |
| NEX21 | - | - | 11:08 | 11:14 | 11:23 | 11:33 | 12:27 | 12:31 |
| NEX23 | 11:10 | 11:28 | 11:38 | 11:44 | 11:49 | 12:03 | 12:54 | 12:58 |
| NEX25 | - | - | 12:08 | 12:14 | 12:24 | 12:33 | 13:23 | 13:26 |
| NEX27 | 12:10 | 12:29 | 12:38 | 12:44 | 12:50 | 13:03 | 13:53 | 13:57 |
| NEX29 | - | - | 13:08 | 13:14 | 13:24 | 13:33 | 14:27 | 14:31 |
| NEX31 | 13:10 | 13:29 | 13:38 | 13:44 | 13:50 | 14:03 | 14:54 | 14:58 |
| NEX33 | - | - | 14:08 | 14:14 | 14:24 | 14:33 | 15:23 | 15:27 |
| NEX35 | 14:10 | 14:28 | 14:38 | 14:44 | 14:49 | 15:03 | 15:53 | 15:57 |
| NEX37 | - | - | 15:08 | 15:14 | 15:24 | 15:33 | 16:27 | 16:31 |
| NEX39 | 15:10 | 15:28 | 15:38 | 15:44 | 15:49 | 16:03 | 16:53 | 16:57 |
| NEX41 | - | - | 16:08 | 16:14 | 16:24 | 16:33 | 17:25 | 17:29 |
| NEX43 | 16:10 | 16:28 | 16:38 | 16:44 | 16:49 | 17:03 | 17:54 | 17:58 |
| NEX45 | - | - | 17:09 | 17:15 | 17:24 | 17:33 | 18:25 | 18:29 |
| NEX47 | 17:10 | 17:28 | 17:39 | 17:45 | 17:49 | 18:03 | 19:02 | 19:06 |
| NEX49 | - | - | 18:09 | 18:15 | 18:24 | 18:33 | 19:33 | 19:37 |
| NEX51 | 18:10 | 18:28 | 18:39 | 18:45 | 18:49 | 19:03 | 20:05 | 20:09 |
| NEX53 | 19:10 | 19:28 | 19:39 | 19:45 | 19:49 | 20:03 | 21:09 | 21:13 |
N’EX Seats & Onboard Facilities
The N'EX is well-equipped for travelers' convenience.
- Seats: Spacious legroom comparable to first-class train seating. Each seat has a large foldout table and power outlet. You can select your seat during online booking or at the ticket machine.
📌 What is an 'unassigned seat ticket'?
If you purchased an 'unassigned seat ticket' (selecting only the date and route without specifying a seat), or if you boarded with a JR EAST PASS without reserving a seat, you can sit in any available empty seat on the train.
※ Important notes:
- You must immediately give up the seat if the ticket holder for that seat arrives.
- If the train is fully occupied, you'll have to stand, and no refund is available for this reason.
- Conductors check tickets on board, so always keep your unassigned seat ticket with you.
⭐ Tip: N'EX trains usually have plenty of available seats, but for a comfortable journey, we strongly recommend purchasing a ticket with an assigned seat from the start.
- Luggage storage: Dedicated large luggage racks are located near the entrance of each car, equipped with dial-lock anti-theft devices.
- Amenities: Free Wi-Fi is available, and cabin monitors display real-time news, train operation info, and flight information.
Wrapping Up
You're now fully prepared for everything from booking to boarding the Narita Express. We hope this guide helps you start your Tokyo trip comfortably and hassle-free.
⭐ Want to know about all other transportation options from Narita Airport?
👉 [Learn More] Narita Airport Arrival Guide: Getting to the City, Complete Transportation Comparison
⭐ How should you get around central Tokyo?
Your airport-to-city transfer is all sorted now! Next up is figuring out Tokyo's busy inner-city transit. Find the cheapest and most efficient transit pass for your itinerary in the guide below.
👉 Tokyo Transit Pass Recommendations: Tokyo Metro Pass vs Tokunai Pass Complete Comparison
🧳 Where to store your luggage after arriving at Shibuya or Shinjuku Station?
We've put together the closest coin locker locations right from where you step off the N'EX, plus tips for reservation apps when lockers are full. Head straight there without wandering around.
👉 Shibuya Station Luggage Storage 24H & Coin Locker Best Spots Map
👉 Shinjuku Station Luggage Storage: How to Find Coin Lockers 100% of the Time
⭐ Recommended Tokyo Travel Guides
👉 Tokyo Station Things to Do: Character Street, Restaurants, Night Views & Coin Lockers
👉 Shibuya Things to Do: From Shibuya Sky Reservations to Shopping, Restaurants & Complete Itinerary